Bubble chart (classic editor)
A bubble chart displays one dimension and two KPIs. The two KPIs are plotted on the X- and Y-axis. The dimension is represented by different colors of the individual bubble areas. Optionally, a third KPI can be incorporated; its values determine the radii of the bubble areas.
The following widget options are available.
General options | Description |
|---|---|
Name | Optional widget name. |
More options | Displays additional options. |
Container | Hide header: Hides the header as well as the title of the widget, and resizes the content of the container. Click the icon again to display the header. Hide border: Hides the outline of the widget container. Click the icon again to display the outline. |
Container style | Selects the style type of the container. The container styles available in the drop-down menu are part of the style template selected for the current dashboard. By default, the Default widget style is preselected. |
Style | Selects the style type of the widget. The widget styles available in the drop-down menu are part of the style template selected for the current dashboard. By default, the Default widget style is preselected. |
Auto refresh | Sets the automatic data retrieval of the widget. |
Show menu | Enables the widget menu in view mode. In view mode, you can display the widget menu by clicking the |
Specific bubble chart options | Description |
|---|---|
Chart title | Optional chart title of the chart displayed in the widget. |
Data points | Selects the data point shape. The default is Circle. The option is available only if a Partition is assigned. See Assign data columns to bubble chart. |
Data point size | Selects the data point size. The default is Medium. |
Legend position | Displays a legend in the widget and sets the legend's position. The default is None, that is, no legend is displayed. |
Axis | Specifies the visualization of the X- and Y-axis. Show all: Displays the axis titles and labels. Enabled by default. Hide title: Hides the axis titles and displays only the axis labels. Hide all: Hides the axes completely. |
