Combo box
The Combo box widget provides you with a selection of values in a drop-down menu.
You can use the Combo box widget to select values, for example, to filter multiple values in other widgets.
Setup options
Data assignment
You can assign one displayed column and multiple hidden columns to the Combo box widget.
The following setup options are available.
Setup options | Description |
|---|---|
Data source | Displays the columns of the assigned data source. Click Select, if no data source is assigned. Click Edit to open the data source settings in the data feed editor. Click the |
Displayed column | Displays the dimension or measure assigned to the widget. Click + Add dimension or measure and select a criterion. |
Hidden columns | Displays the list of hidden columns added to the widget. They are not displayed in the widget but can be used, for example, for filtering the widget. Click + Add dimension or measure to add a hidden column. For numerical measures, AVG (average) is preset as default aggregation method. Click the |
Edit a dimension, measure, or hidden column
You can edit the column assigned to the widget.
Move the mouse pointer to a column, and click the Edit icon to edit, for example, the display name or format of the measure values. For numerical columns, you can also select the aggregation next to the column name (
).
The options provided depend on the data type of the assigned column.
The following setup options are available.
Setup options | Description |
|---|---|
Display name | Name of the criteria displayed in the widget. Click Revert to '...', to restores the initial display name. |
Date column | |
Date formatting | Enables you to specify the date format. |
Precision | Time unit, for example, second or hour. The default setting is Auto. |
Time of day only | Displays only the time of the criterion value. Example 194. If the option is enabled, the date value 23 Oct 2008 12 AM is displayed as 12 AM only. You can enable the option if the precision is hours, minutes and seconds or if the criterion value contains time units. |
Numerical form | Displays the date in numeric form. Example 195. 23 Oct 2008 is displayed as 23/10/2008. The option is disabled by default. It is disabled for year and quarter precision. |
Long form | Displays the full date without any short notations. Example 196. 23 Oct 2008 is displayed as 23 October 2008. The option is disabled by default. |
Number column | |
Aggregation | Aggregation type for the column values: Average, Sum, Minimum, Maximum, and Count. Default is Average (AVG). Select an aggregation type. |
Treat as timespan | The column is used as timespan. The option is disabled by default. Enable the option and specify the time span settings. Base unit Select the base unit for the timespan, for example, seconds or minutes. Use decimal fractions Allows to specify the number of decimals. The option is enabled by default. Select the decimal fraction in the Precision drop-down menu. The default is Auto. |
Precision | Allows to select the decimal fraction in the drop-down menu. The default is Auto. |
Enable Prefix/Suffix | Allows to specify a prefix and suffix.
|
Thousands separator | Displays a thousands separator in the column values. |
Abbreviation | Values are displayed abbreviated. |
Appearance
Widget appearance
You can configure the appearance of the widget.
The following appearance options are available.
Appearance options | Description |
|---|---|
Show Title | Displays an title above the combo box. Enable the option and enter any text as a title. |
Initial selected value | Value that is initially selected in the drop-down by default. Enter a value. |
No selection option | Enable the option to add the No selection value to the value list as the first entry. By default, the first entry of the value list is preselected in the drop-down box for filtering. Selecting the No selection value has no effect on filtering other widgets. |
No selection | Alternative text for No selection default. The text is displayed in the drop-down box. |
Select column to sort the list | Allows you to select a column based on which the values are sorted. You can also select a hidden column, provided that at least one hidden column is specified. By default, no column (None) is selected. |
Sort descending | Enables descending sorting. The option is disabled if no column is selected. If no column is selected, the values are displayed in the order in which they were received from the backend, without any sorting. If a column is selected, the values are sorted in ascending order based on the selected column. |
